000 | 00560nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 241002s9999 xx 000 0 und d | ||
020 | _a9781439040379 | ||
040 | _bspa | ||
082 | _a658.15 M453 Ej.2 | ||
100 | _aTimothy R. Mayes y Todd M. Shank | ||
245 | 0 | _aAnalisis financiero con Microsoft Excel | |
264 |
_b2009 _cSouth Western |
||
300 | _a460 páginas. | ||
347 | _aLibro | ||
650 | _aBusiness Computer programs Corporations Finance Corporations Finance Computer programs Electronic spreadsheets Microsoft Excel (Computer file) | ||
942 | _cBK | ||
999 |
_c2973 _d2973 |